
Asisat Lamina Oshoala
Age:
31 years
Date of birth:
09 October 1994
Place of birth:
Ikorodu
Country:
Nigeria
Nationality:
Nigeria
Height:
173 cm
Weight:
70 kg
Asisat Lamina Oshoala trophies history
Country | League | Season | Achievement |
---|---|---|---|
Spain | Supercopa Femenina | 2023/2024 | Winner |
Europe | UEFA Women's Champions League | 2022/2023 | Winner |
Spain | Primera División Femenina | 2022/2023 | Winner |
Spain | Supercopa Femenina | 2022/2023 | Winner |
Europe | UEFA Women's Champions League | 2021/2022 | 2nd Place |
Spain | Primera División Femenina | 2021/2022 | Winner |
Spain | Supercopa Femenina | 2021/2022 | Winner |
Spain | Copa de la Reina | 2021/2022 | Winner |
Europe | UEFA Women's Champions League | 2020/2021 | Winner |
Spain | Primera División Femenina | 2020/2021 | Winner |
Spain | Copa de la Reina | 2020/2021 | Winner |
Spain | Supercopa Femenina | 2019/2020 | Winner |
Spain | Copa de la Reina | 2019/2020 | Winner |
Spain | Copa Catalunya Femenina | 2019 | Winner |
Spain | Primera División Femenina | 2018/2019 | 2nd Place |
Europe | UEFA Women's Champions League | 2018/2019 | 2nd Place |
Africa | CAF Women's Africa Cup of Nations | 2018 Ghana | Winner |
England | Women's FA Cup | 2015/2016 | Winner |
World | FIFA U20 Women's World Cup | 2014 Canada | 2nd Place |
Asisat Lamina Oshoala transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
31 Jan 2024 | Barcelona W | Bay FC | N/A |
04 Jul 2019 | Arsenal W | Barcelona W | N/A |
18 Mar 2016 | Liverpool W | Arsenal W | N/A |
NWSL Women 2025 Statistics
Team: | Bay FC |
League: | NWSL Women |
Country: | USA |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |